Aljustrel
District · Beja · Police-recorded crime · DGPJ/MJ via PORDATA and INE
348recorded crimes · 2025 provisional
37.3per 1,000 inhabitants · 52nd of 308
168th of 308national rank · absolute
5th of 14rank in district · per 1,000
+60%change vs 2011 · absolute
9,319inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 34837.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 168th of 308 · above 45% of municipalities52nd of 308 · above 83% of municipalities |
| rank in district | 6th of 14 · above 57% of municipalities5th of 14 · above 64% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 37831.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | +60% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 242.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 181st of 308 · above 39% of municipalities88th of 308 · above 71% of municipalities |
| rank in district | 5th of 14 · above 64% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 252.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | +200% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Beja ┄ Portugal
| Value · 2023 | 30.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 226th of 308 · above 21% of municipalities233rd of 308 · above 24% of municipalities |
| rank in district | 7th of 14 · above 50% of municipalities7th of 14 · above 50% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 100.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| change vs 2011 | −57% |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 30.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 228th of 308 · above 19% of municipalities226th of 308 · above 26% of municipalities |
| rank in district | 8th of 14 · above 28% of municipalities9th of 14 · above 35% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| change vs 2011 | −70% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 141.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 85th of 308 · above 71% of municipalities3rd of 308 · above 99% of municipalities |
| rank in district | 2nd of 14 · above 85% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| change vs 2011 | +27% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 293.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 156th of 306 · above 48% of municipalities51st of 306 · above 83% of municipalities |
| rank in district | 6th of 14 · above 57% of municipalities5th of 14 · above 64% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 332.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | +164% |
| Coverage | years with data: 2011–2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 40.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 112th of 233 · above 49% of municipalities51st of 233 · above 78% of municipalities |
| rank in district | 2nd of 72nd of 7 |
| Beja (district mean per municipalitydistrict aggregate rate) | 60.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 290.6 |
| Coverage | years with data: 2015, 2018–2019, 2023, 2025. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 161.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 154th of 268 · above 41% of municipalities95th of 268 · above 64% of municipalities |
| rank in district | 4th of 12 · above 66% of municipalities5th of 12 · above 58% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 201.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1022.4 |
| change vs 2011 | +45% |
| Coverage | years with data: 2011–2025. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 192.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 207th of 294 · above 28% of municipalities159th of 294 · above 45% of municipalities |
| rank in district | 6th of 14 · above 57% of municipalities8th of 14 · above 42% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 231.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2021–2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 161.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 137th of 273 · above 48% of municipalities43rd of 273 · above 84% of municipalities |
| rank in district | 5th of 12 · above 58% of municipalities4th of 12 · above 66% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 161.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 491.2 |
| change vs 2011 | +33% |
| Coverage | years with data: 2011–2025. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 11512.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 158th of 308 · above 48% of municipalities35th of 308 · above 88% of municipalities |
| rank in district | 6th of 14 · above 57% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 1119.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | +135% |
| Coverage | years with data: 1993, 1998–2025. |
Against physical integrity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 646.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 165th of 306 · above 45% of municipalities51st of 306 · above 83% of municipalities |
| rank in district | 6th of 14 · above 57% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 675.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | +178% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 14415.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 170th of 308 · above 44% of municipalities77th of 308 · above 75% of municipalities |
| rank in district | 6th of 14 · above 57% of municipalities8th of 14 · above 42% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 16713.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | +55% |
| Coverage | years with data: 1993, 1998–2025. |
Against life in society
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 586.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 170th of 308 · above 44% of municipalities71st of 308 · above 76% of municipalities |
| rank in district | 5th of 14 · above 64% of municipalities7th of 14 · above 50% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 625.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | +32% |
| Coverage | years with data: 1993, 1998–2009, 2011–2025. |
Against the State
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 60.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 187th of 308 · above 34% of municipalities138th of 308 · above 55% of municipalities |
| rank in district | 6th of 14 · above 42% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 70.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| change vs 2011 | +50% |
| Coverage | years with data: 1993, 1998–2006, 2008–2009, 2011–2014, 2019, 2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank in district | 2nd of 14 · above 0% of municipalities2nd of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2017–2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 242.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 145th of 267 · above 44% of municipalities62nd of 267 · above 76% of municipalities |
| rank in district | 4th of 12 · above 66% of municipalities5th of 12 · above 58% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 292.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 972.3 |
| change vs 2011 | −11% |
| Coverage | years with data: 1998–2006, 2008–2025. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Beja ┄ Portugal
| Value · 2019 | 50.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Beja (district mean per municipalitydistrict aggregate rate) | 30.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 90.2 |
| Coverage | years with data: 2011–2014, 2019. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 37.3 per 1,000 |
|---|---|
| national rank | 52nd of 306 · above 83% of municipalities |
| rank in district | 5th of 14 · above 64% of municipalities |
| Beja (district mean per municipality) | 35.9 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.