Barrancos
District · Beja · Police-recorded crime · DGPJ/MJ via PORDATA and INE
75recorded crimes · 2025 provisional
53.1per 1,000 inhabitants · 8th of 308
294th of 308national rank · absolute
1st of 14rank in district · per 1,000
+226%change vs 2011 · absolute
1,413inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 7553.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 294th of 308 · above 4% of municipalities8th of 308 · above 97% of municipalities |
| rank in district | 14th of 14 · above 0% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 37831.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | +226% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 53.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 292nd of 308 · above 3% of municipalities31st of 308 · above 89% of municipalities |
| rank in district | 13th of 14 · above 0% of municipalities5th of 14 · above 64% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 252.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | −17% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Beja ┄ Portugal
| Value · 2023 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 242nd of 308 · above 0% of municipalities242nd of 308 · above 0% of municipalities |
| rank in district | 8th of 14 · above 0% of municipalities8th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 100.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 250th of 308 · above 0% of municipalities250th of 308 · above 0% of municipalities |
| rank in district | 11th of 14 · above 0% of municipalities11th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 193rd of 308 · above 0% of municipalities193rd of 308 · above 0% of municipalities |
| rank in district | 9th of 14 · above 0% of municipalities9th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 75.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 282nd of 306 · above 5% of municipalities9th of 306 · above 97% of municipalities |
| rank in district | 13th of 14 · above 7% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 332.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | +133% |
| Coverage | years with data: 2011, 2013–2014, 2017, 2019–2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 136th of 233 · above 0% of municipalities136th of 233 · above 0% of municipalities |
| rank in district | 4th of 74th of 7 |
| Beja (district mean per municipalitydistrict aggregate rate) | 60.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 290.6 |
| Coverage | years with data: 2011–2018, 2020–2025. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Beja ┄ Portugal
| Value · 2022 | 32.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Beja (district mean per municipalitydistrict aggregate rate) | 191.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1072.8 |
| Coverage | years with data: 2011–2012, 2014–2016, 2018, 2021–2022. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 96.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 263rd of 294 · above 9% of municipalities11th of 294 · above 96% of municipalities |
| rank in district | 10th of 14 · above 21% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 231.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2021–2022, 2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 32.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 248th of 273 · above 3% of municipalities27th of 273 · above 90% of municipalities |
| rank in district | 10th of 12 · above 8% of municipalities3rd of 12 · above 75% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 161.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 491.2 |
| Coverage | years with data: 2012–2014, 2016–2022, 2025. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 1812.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 304th of 308 · above 0% of municipalities32nd of 308 · above 89% of municipalities |
| rank in district | 14th of 14 · above 0% of municipalities4th of 14 · above 71% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 1119.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | +50% |
| Coverage | years with data: 1993, 2000–2003, 2006–2008, 2010–2025. |
Against physical integrity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 128.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 296th of 306 · above 1% of municipalities21st of 306 · above 93% of municipalities |
| rank in district | 14th of 14 · above 0% of municipalities3rd of 14 · above 78% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 675.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | +9% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 2920.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 292nd of 308 · above 5% of municipalities24th of 308 · above 92% of municipalities |
| rank in district | 14th of 14 · above 0% of municipalities3rd of 14 · above 78% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 16713.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | +867% |
| Coverage | years with data: 1993, 2001–2025. |
Against life in society
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 2114.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 257th of 308 · above 15% of municipalities2nd of 308 · above 99% of municipalities |
| rank in district | 13th of 14 · above 7% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 625.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | +425% |
| Coverage | years with data: 1993, 1998, 2003, 2005, 2011–2013, 2020–2025. |
Against the State
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 260th of 308 · above 0% of municipalities260th of 308 · above 0% of municipalities |
| rank in district | 11th of 14 · above 0% of municipalities11th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 70.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| Coverage | years with data: 1993, 2015, 2018, 2020–2021, 2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank in district | 2nd of 14 · above 0% of municipalities2nd of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2017–2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 42.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 243rd of 267 · above 4% of municipalities49th of 267 · above 81% of municipalities |
| rank in district | 12th of 12 · above 0% of municipalities3rd of 12 · above 75% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 292.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 972.3 |
| Coverage | years with data: 2003–2004, 2014, 2016–2017, 2019, 2021–2023, 2025. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Beja ┄ Portugal
| Value · 2021 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 80.2 |
| Coverage | years with data: 2011–2018, 2021. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 53.1 per 1,000 |
|---|---|
| national rank | 8th of 306 · above 97% of municipalities |
| rank in district | 1st of 14 · above 92% of municipalities |
| Beja (district mean per municipality) | 35.9 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.