Ferreira do Alentejo
District · Beja · Police-recorded crime · DGPJ/MJ via PORDATA and INE
378recorded crimes · 2025 provisional
39.3per 1,000 inhabitants · 44th of 308
156th of 308national rank · absolute
4th of 14rank in district · per 1,000
+34%change vs 2011 · absolute
9,625inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 37839.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 156th of 308 · above 49% of municipalities44th of 308 · above 85% of municipalities |
| rank in district | 5th of 14 · above 64% of municipalities4th of 14 · above 71% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 37831.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | +34% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 373.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 142nd of 308 · above 52% of municipalities21st of 308 · above 93% of municipalities |
| rank in district | 3rd of 14 · above 78% of municipalities4th of 14 · above 71% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 252.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | +37% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Beja ┄ Portugal
| Value · 2023 | 60.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 191st of 308 · above 34% of municipalities191st of 308 · above 37% of municipalities |
| rank in district | 6th of 14 · above 57% of municipalities5th of 14 · above 64% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 100.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| change vs 2011 | −73% |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 80.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 165th of 308 · above 42% of municipalities85th of 308 · above 72% of municipalities |
| rank in district | 4th of 14 · above 71% of municipalities4th of 14 · above 71% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| change vs 2011 | −47% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 131.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 90th of 308 · above 69% of municipalities5th of 308 · above 98% of municipalities |
| rank in district | 3rd of 14 · above 78% of municipalities2nd of 14 · above 85% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| change vs 2011 | +30% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 404.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 134th of 306 · above 56% of municipalities20th of 306 · above 93% of municipalities |
| rank in district | 4th of 14 · above 71% of municipalities2nd of 14 · above 85% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 332.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | +167% |
| Coverage | years with data: 2011–2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 30.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 119th of 233 · above 42% of municipalities66th of 233 · above 71% of municipalities |
| rank in district | 3rd of 73rd of 7 |
| Beja (district mean per municipalitydistrict aggregate rate) | 60.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 290.6 |
| Coverage | years with data: 2012, 2014, 2018, 2020, 2022–2025. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 151.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 159th of 268 · above 39% of municipalities106th of 268 · above 60% of municipalities |
| rank in district | 5th of 12 · above 58% of municipalities7th of 12 · above 41% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 201.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1022.4 |
| change vs 2011 | −53% |
| Coverage | years with data: 2011–2025. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 212.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 197th of 294 · above 31% of municipalities142nd of 294 · above 51% of municipalities |
| rank in district | 5th of 14 · above 64% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 231.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2021–2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 90.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 174th of 273 · above 31% of municipalities141st of 273 · above 48% of municipalities |
| rank in district | 7th of 12 · above 41% of municipalities8th of 12 · above 33% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 161.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 491.2 |
| change vs 2011 | −18% |
| Coverage | years with data: 2011–2025. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 13614.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 142nd of 308 · above 53% of municipalities24th of 308 · above 92% of municipalities |
| rank in district | 3rd of 14 · above 78% of municipalities3rd of 14 · above 78% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 1119.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | +131% |
| Coverage | years with data: 1993, 1998–2025. |
Against physical integrity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 848.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 143rd of 306 · above 52% of municipalities20th of 306 · above 93% of municipalities |
| rank in district | 3rd of 14 · above 78% of municipalities2nd of 14 · above 85% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 675.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | +83% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 15516.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 161st of 308 · above 47% of municipalities68th of 308 · above 77% of municipalities |
| rank in district | 5th of 14 · above 64% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 16713.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | −6% |
| Coverage | years with data: 1993, 1998–2025. |
Against life in society
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 565.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 175th of 308 · above 41% of municipalities89th of 308 · above 71% of municipalities |
| rank in district | 6th of 14 · above 57% of municipalities9th of 14 · above 35% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 625.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | +70% |
| Coverage | years with data: 1993, 1998–2003, 2005, 2007–2025. |
Against the State
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 101.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 155th of 308 · above 47% of municipalities60th of 308 · above 80% of municipalities |
| rank in district | 4th of 14 · above 71% of municipalities3rd of 14 · above 78% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 70.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| change vs 2011 | +25% |
| Coverage | years with data: 1993, 2007–2011, 2013–2014, 2018–2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank in district | 2nd of 14 · above 0% of municipalities2nd of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2017–2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 151.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 180th of 267 · above 29% of municipalities154th of 267 · above 42% of municipalities |
| rank in district | 7th of 12 · above 41% of municipalities10th of 12 · above 16% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 292.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 972.3 |
| change vs 2011 | −17% |
| Coverage | years with data: 2004, 2006–2011, 2013–2019, 2021–2025. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 60.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 55th of 167 · above 63% of municipalities6th of 167 · above 96% of municipalities |
| rank in district | 2nd of 62nd of 6 |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 70.1 |
| Coverage | years with data: 2011–2014, 2018–2019, 2021–2025. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 39.3 per 1,000 |
|---|---|
| national rank | 44th of 306 · above 85% of municipalities |
| rank in district | 4th of 14 · above 71% of municipalities |
| Beja (district mean per municipality) | 35.9 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.