Lajes do Pico
Island · Pico (Açores) · Police-recorded crime · DGPJ/MJ via PORDATA and INE
46recorded crimes · 2025 provisional
10.1per 1,000 inhabitants · 306th of 308
306th of 308national rank · absolute
3rd of 3rank on island · per 1,000
−46%change vs 2011 · absolute
4,575inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 4610.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 306th of 308 · above 0% of municipalities306th of 308 · above 0% of municipalities |
| rank on island | 3rd of 33rd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 12725.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | −46% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 81.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 270th of 308 · above 10% of municipalities236th of 308 · above 23% of municipalities |
| rank on island | 2nd of 32nd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 91.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | +14% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2023 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 242nd of 308 · above 0% of municipalities242nd of 308 · above 0% of municipalities |
| rank on island | 2nd of 32nd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 20.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 250th of 308 · above 0% of municipalities250th of 308 · above 0% of municipalities |
| rank on island | 2nd of 32nd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 10.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 193rd of 308 · above 0% of municipalities193rd of 308 · above 0% of municipalities |
| rank on island | 2nd of 32nd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 20.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 71.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 282nd of 306 · above 5% of municipalities253rd of 306 · above 17% of municipalities |
| rank on island | 3rd of 33rd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 183.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | −36% |
| Coverage | years with data: 2011–2019, 2021–2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 136th of 233 · above 0% of municipalities136th of 233 · above 0% of municipalities |
| rank on island | 1st of 21st of 2 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 290.6 |
| Coverage | years with data: 2011–2022, 2025. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 261st of 268 · above 0% of municipalities261st of 268 · above 0% of municipalities |
| rank on island | 2nd of 22nd of 2 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 81.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 1022.4 |
| Coverage | years with data: 2012–2014, 2018, 2024–2025. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2023 | 40.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank on island | —— |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 40.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 762.0 |
| Coverage | years with data: 2021, 2023. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 40.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 238th of 273 · above 9% of municipalities152nd of 273 · above 44% of municipalities |
| rank on island | 3rd of 33rd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 91.7 |
| Portugal (national mean per municipalitynational aggregate rate) | 491.2 |
| Coverage | years with data: 2012–2013, 2015–2021, 2023–2025. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 255.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 293rd of 308 · above 3% of municipalities285th of 308 · above 7% of municipalities |
| rank on island | 3rd of 33rd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 5811.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | −39% |
| Coverage | years with data: 1993, 1998–2008, 2011–2025. |
Against physical integrity
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 183.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 281st of 306 · above 6% of municipalities244th of 306 · above 20% of municipalities |
| rank on island | 3rd of 33rd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 336.7 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | −22% |
| Coverage | years with data: 2011–2018, 2020–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 153.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 305th of 308 · above 0% of municipalities307th of 308 · above 0% of municipalities |
| rank on island | 3rd of 33rd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 469.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | −56% |
| Coverage | years with data: 1993, 1998–2009, 2011–2025. |
Against life in society
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 305th of 308 · above 0% of municipalities305th of 308 · above 0% of municipalities |
| rank on island | 3rd of 33rd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 81.7 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 1998–1999, 2001–2002, 2006, 2008–2009, 2011–2012, 2015–2022, 2025. |
Against the State
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 260th of 308 · above 0% of municipalities260th of 308 · above 0% of municipalities |
| rank on island | 2nd of 32nd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 10.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| Coverage | years with data: 1993, 2012, 2014–2015, 2017–2018, 2020–2021, 2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank on island | 1st of 31st of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2017–2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 40.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 243rd of 267 · above 4% of municipalities236th of 267 · above 11% of municipalities |
| rank on island | 3rd of 33rd of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 122.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 972.3 |
| Coverage | years with data: 1999, 2001–2002, 2005–2007, 2010, 2012–2013, 2015, 2017, 2019–2020, 2022–2025. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 116th of 167 · above 0% of municipalities116th of 167 · above 0% of municipalities |
| rank on island | 1st of 31st of 3 |
| Pico (Açores) (island mean per municipalityisland aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 70.1 |
| Coverage | years with data: 2011–2017, 2020, 2024–2025. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Pico (Açores) ┄ Portugal
| Value · 2025 provisional | 10.1 per 1,000 |
|---|---|
| national rank | 306th of 306 · above 0% of municipalities |
| rank on island | 3rd of 3 |
| Pico (Açores) (island mean per municipality) | 23.4 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.