Ourique
District · Beja · Police-recorded crime · DGPJ/MJ via PORDATA and INE
171recorded crimes · 2025 provisional
33.3per 1,000 inhabitants · 82nd of 308
232nd of 308national rank · absolute
10th of 14rank in district · per 1,000
−2%change vs 2011 · absolute
5,129inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 17133.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 232nd of 308 · above 24% of municipalities82nd of 308 · above 73% of municipalities |
| rank in district | 10th of 14 · above 28% of municipalities10th of 14 · above 28% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 37831.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | −2% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 132.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 235th of 308 · above 21% of municipalities91st of 308 · above 70% of municipalities |
| rank in district | 10th of 14 · above 14% of municipalities7th of 14 · above 50% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 252.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Beja ┄ Portugal
| Value · 2023 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 242nd of 308 · above 0% of municipalities242nd of 308 · above 0% of municipalities |
| rank in district | 8th of 14 · above 0% of municipalities8th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 100.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 51.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 196th of 308 · above 30% of municipalities67th of 308 · above 78% of municipalities |
| rank in district | 6th of 14 · above 50% of municipalities2nd of 14 · above 85% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| change vs 2011 | −74% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 40.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 157th of 308 · above 43% of municipalities25th of 308 · above 91% of municipalities |
| rank in district | 6th of 14 · above 42% of municipalities3rd of 14 · above 78% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| change vs 2011 | +0% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 122.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 242nd of 306 · above 18% of municipalities113th of 306 · above 63% of municipalities |
| rank in district | 11th of 14 · above 21% of municipalities8th of 14 · above 42% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 332.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | +33% |
| Coverage | years with data: 2011–2014, 2016–2017, 2019–2023, 2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Beja ┄ Portugal
| Value · 2022 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Beja (district mean per municipalitydistrict aggregate rate) | 30.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 300.7 |
| Coverage | years with data: 2013–2014, 2018, 2020, 2022. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 61.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 220th of 268 · above 14% of municipalities161st of 268 · above 39% of municipalities |
| rank in district | 12th of 12 · above 0% of municipalities8th of 12 · above 33% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 201.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1022.4 |
| change vs 2011 | −54% |
| Coverage | years with data: 2011–2019, 2021–2025. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 71.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 273rd of 294 · above 5% of municipalities231st of 294 · above 21% of municipalities |
| rank in district | 12th of 14 · above 14% of municipalities10th of 14 · above 28% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 231.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2021–2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 30.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 248th of 273 · above 3% of municipalities216th of 273 · above 20% of municipalities |
| rank in district | 10th of 12 · above 8% of municipalities11th of 12 · above 8% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 161.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 491.2 |
| change vs 2011 | −80% |
| Coverage | years with data: 2011–2023, 2025. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 428.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 259th of 308 · above 15% of municipalities151st of 308 · above 50% of municipalities |
| rank in district | 11th of 14 · above 21% of municipalities12th of 14 · above 14% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 1119.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | +180% |
| Coverage | years with data: 1993, 1998–2025. |
Against physical integrity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 265.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 252nd of 306 · above 16% of municipalities145th of 306 · above 52% of municipalities |
| rank in district | 11th of 14 · above 21% of municipalities11th of 14 · above 21% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 675.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | +136% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 7715.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 220th of 308 · above 28% of municipalities82nd of 308 · above 73% of municipalities |
| rank in district | 9th of 14 · above 35% of municipalities9th of 14 · above 35% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 16713.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | −10% |
| Coverage | years with data: 1993, 1998–2025. |
Against life in society
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 377.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 221st of 308 · above 28% of municipalities50th of 308 · above 83% of municipalities |
| rank in district | 10th of 14 · above 28% of municipalities5th of 14 · above 64% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 625.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | −14% |
| Coverage | years with data: 1993, 1998–2025. |
Against the State
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 51.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 204th of 308 · above 28% of municipalities70th of 308 · above 77% of municipalities |
| rank in district | 9th of 14 · above 35% of municipalities5th of 14 · above 64% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 70.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| change vs 2011 | +25% |
| Coverage | years with data: 1993, 1998–2007, 2009–2015, 2017–2020, 2023, 2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank in district | 2nd of 14 · above 0% of municipalities2nd of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2017–2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 71.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 227th of 267 · above 13% of municipalities175th of 267 · above 34% of municipalities |
| rank in district | 10th of 12 · above 16% of municipalities11th of 12 · above 8% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 292.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 972.3 |
| change vs 2011 | −73% |
| Coverage | years with data: 1998–2007, 2009–2015, 2017–2023, 2025. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 30.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 87th of 167 · above 31% of municipalities10th of 167 · above 94% of municipalities |
| rank in district | 4th of 63rd of 6 |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 70.1 |
| Coverage | years with data: 2011–2015, 2017–2020, 2023–2025. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 33.3 per 1,000 |
|---|---|
| national rank | 82nd of 306 · above 72% of municipalities |
| rank in district | 10th of 14 · above 28% of municipalities |
| Beja (district mean per municipality) | 35.9 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.