Penalva do Castelo
District · Viseu · Police-recorded crime · DGPJ/MJ via PORDATA and INE
119recorded crimes · 2025 provisional
16.6per 1,000 inhabitants · 289th of 308
266th of 308national rank · absolute
21st of 24rank in district · per 1,000
−16%change vs 2011 · absolute
7,160inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 11916.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 266th of 308 · above 13% of municipalities289th of 308 · above 6% of municipalities |
| rank in district | 19th of 24 · above 20% of municipalities21st of 24 · above 12% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 35823.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | −16% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 152.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 221st of 308 · above 25% of municipalities166th of 308 · above 46% of municipalities |
| rank in district | 18th of 24 · above 25% of municipalities12th of 24 · above 50% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 332.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | +0% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Viseu ┄ Portugal
| Value · 2023 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 242nd of 308 · above 0% of municipalities242nd of 308 · above 0% of municipalities |
| rank in district | 19th of 24 · above 0% of municipalities19th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 110.7 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 50.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 196th of 308 · above 30% of municipalities116th of 308 · above 62% of municipalities |
| rank in district | 11th of 24 · above 41% of municipalities7th of 24 · above 70% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 80.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| change vs 2011 | −62% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 193rd of 308 · above 0% of municipalities193rd of 308 · above 0% of municipalities |
| rank in district | 9th of 24 · above 0% of municipalities9th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 20.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 81.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 270th of 306 · above 8% of municipalities288th of 306 · above 5% of municipalities |
| rank in district | 22nd of 24 · above 8% of municipalities21st of 24 · above 12% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 281.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | −47% |
| Coverage | years with data: 2011–2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Viseu ┄ Portugal
| Value · 2024 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Viseu (district mean per municipalitydistrict aggregate rate) | 30.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 320.7 |
| Coverage | years with data: 2011, 2013–2015, 2018–2019, 2021, 2023–2024. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Viseu ┄ Portugal
| Value · 2018 | 131.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Viseu (district mean per municipalitydistrict aggregate rate) | 221.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1263.3 |
| change vs 2011 | +62% |
| Coverage | years with data: 2011–2012, 2014–2015, 2017–2018. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 111.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 246th of 294 · above 12% of municipalities217th of 294 · above 26% of municipalities |
| rank in district | 19th of 23 · above 17% of municipalities19th of 23 · above 17% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 342.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2021–2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 30.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 248th of 273 · above 3% of municipalities251st of 273 · above 8% of municipalities |
| rank in district | 18th of 21 · above 0% of municipalities20th of 21 · above 4% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 110.7 |
| Portugal (national mean per municipalitynational aggregate rate) | 491.2 |
| change vs 2011 | −50% |
| Coverage | years with data: 2011, 2014–2020, 2022, 2024–2025. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 395.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 264th of 308 · above 12% of municipalities287th of 308 · above 6% of municipalities |
| rank in district | 19th of 24 · above 20% of municipalities21st of 24 · above 12% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 1117.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | −5% |
| Coverage | years with data: 1993, 1998–2025. |
Against physical integrity
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 273.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 245th of 306 · above 17% of municipalities259th of 306 · above 15% of municipalities |
| rank in district | 18th of 24 · above 16% of municipalities19th of 24 · above 20% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 704.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | −18% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 608.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 245th of 308 · above 20% of municipalities253rd of 308 · above 17% of municipalities |
| rank in district | 17th of 24 · above 29% of municipalities16th of 24 · above 33% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 15910.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | −17% |
| Coverage | years with data: 1993, 1998–2025. |
Against life in society
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 121.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 290th of 308 · above 5% of municipalities292nd of 308 · above 5% of municipalities |
| rank in district | 22nd of 24 · above 8% of municipalities22nd of 24 · above 8% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 593.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | −40% |
| Coverage | years with data: 1993, 1998–2018, 2020–2025. |
Against the State
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 260th of 308 · above 0% of municipalities260th of 308 · above 0% of municipalities |
| rank in district | 20th of 24 · above 0% of municipalities20th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 90.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| Coverage | years with data: 1993, 2006–2007, 2009–2010, 2013, 2015, 2020, 2022, 2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank in district | 2nd of 24 · above 0% of municipalities2nd of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Viseu ┄ Portugal
| Value · 2024 provisional | 71.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Viseu (district mean per municipalitydistrict aggregate rate) | 181.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 821.9 |
| Coverage | years with data: 1999–2000, 2004, 2006–2007, 2009–2010, 2013, 2015–2019, 2022–2024. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 30.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 87th of 167 · above 31% of municipalities20th of 167 · above 88% of municipalities |
| rank in district | 6th of 15 · above 53% of municipalities2nd of 15 · above 86% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 20.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 70.1 |
| Coverage | years with data: 2011–2015, 2021–2022, 2025. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 16.6 per 1,000 |
|---|---|
| national rank | 288th of 306 · above 5% of municipalities |
| rank in district | 21st of 24 · above 8% of municipalities |
| Viseu (district mean per municipality) | 22.3 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.