Serpa
District · Beja · Police-recorded crime · DGPJ/MJ via PORDATA and INE
440recorded crimes · 2025 provisional
30.5per 1,000 inhabitants · 114th of 308
146th of 308national rank · absolute
11th of 14rank in district · per 1,000
+33%change vs 2011 · absolute
14,428inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 44030.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 146th of 308 · above 52% of municipalities114th of 308 · above 62% of municipalities |
| rank in district | 4th of 14 · above 71% of municipalities11th of 14 · above 21% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 37831.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | +33% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 130.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 235th of 308 · above 21% of municipalities296th of 308 · above 3% of municipalities |
| rank in district | 10th of 14 · above 14% of municipalities13th of 14 · above 7% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 252.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | −13% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Beja ┄ Portugal
| Value · 2023 | 90.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 162nd of 308 · above 44% of municipalities197th of 308 · above 36% of municipalities |
| rank in district | 4th of 14 · above 64% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 100.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| change vs 2011 | −50% |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 90.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 157th of 308 · above 46% of municipalities142nd of 308 · above 53% of municipalities |
| rank in district | 3rd of 14 · above 78% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| change vs 2011 | −10% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 40.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 157th of 308 · above 43% of municipalities155th of 308 · above 49% of municipalities |
| rank in district | 6th of 14 · above 42% of municipalities7th of 14 · above 50% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| change vs 2011 | −73% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 422.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 126th of 306 · above 57% of municipalities62nd of 306 · above 79% of municipalities |
| rank in district | 3rd of 14 · above 78% of municipalities6th of 14 · above 57% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 332.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | +20% |
| Coverage | years with data: 2011–2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 136th of 233 · above 0% of municipalities136th of 233 · above 0% of municipalities |
| rank in district | 4th of 74th of 7 |
| Beja (district mean per municipalitydistrict aggregate rate) | 60.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 290.6 |
| Coverage | years with data: 2014–2021, 2023, 2025. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 231.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 134th of 268 · above 48% of municipalities105th of 268 · above 60% of municipalities |
| rank in district | 3rd of 12 · above 75% of municipalities6th of 12 · above 50% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 201.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1022.4 |
| change vs 2011 | −8% |
| Coverage | years with data: 2011–2025. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 110.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 246th of 294 · above 12% of municipalities281st of 294 · above 4% of municipalities |
| rank in district | 9th of 14 · above 35% of municipalities14th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 231.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2021–2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 100.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 168th of 273 · above 36% of municipalities192nd of 273 · above 29% of municipalities |
| rank in district | 6th of 12 · above 50% of municipalities10th of 12 · above 16% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 161.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 491.2 |
| change vs 2011 | +11% |
| Coverage | years with data: 2011–2025. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 1238.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 151st of 308 · above 50% of municipalities135th of 308 · above 56% of municipalities |
| rank in district | 4th of 14 · above 64% of municipalities11th of 14 · above 21% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 1119.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | +28% |
| Coverage | years with data: 1993, 1998–2025. |
Against physical integrity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 694.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 159th of 306 · above 48% of municipalities173rd of 306 · above 43% of municipalities |
| rank in district | 5th of 14 · above 64% of municipalities12th of 14 · above 14% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 675.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | +30% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 22915.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 127th of 308 · above 58% of municipalities71st of 308 · above 76% of municipalities |
| rank in district | 3rd of 14 · above 78% of municipalities7th of 14 · above 50% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 16713.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | +29% |
| Coverage | years with data: 1993, 1998–2025. |
Against life in society
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 684.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 153rd of 308 · above 49% of municipalities138th of 308 · above 55% of municipalities |
| rank in district | 4th of 14 · above 71% of municipalities11th of 14 · above 21% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 625.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | +94% |
| Coverage | years with data: 1993, 1998–2000, 2002–2025. |
Against the State
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 30.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 237th of 308 · above 15% of municipalities253rd of 308 · above 17% of municipalities |
| rank in district | 10th of 14 · above 28% of municipalities10th of 14 · above 28% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 70.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| change vs 2011 | −50% |
| Coverage | years with data: 1993, 1998–2000, 2002–2013, 2016–2019, 2021–2023, 2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank in district | 2nd of 14 · above 0% of municipalities2nd of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2017–2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 141.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 190th of 267 · above 26% of municipalities223rd of 267 · above 16% of municipalities |
| rank in district | 8th of 12 · above 33% of municipalities12th of 12 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 292.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 972.3 |
| change vs 2011 | −12% |
| Coverage | years with data: 1998–2013, 2016–2025. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 30.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 87th of 167 · above 31% of municipalities53rd of 167 · above 68% of municipalities |
| rank in district | 4th of 65th of 6 |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 70.1 |
| Coverage | years with data: 2011–2019, 2021–2023, 2025. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 30.5 per 1,000 |
|---|---|
| national rank | 114th of 306 · above 62% of municipalities |
| rank in district | 11th of 14 · above 21% of municipalities |
| Beja (district mean per municipality) | 35.9 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.