Alvito
District · Beja · Police-recorded crime · DGPJ/MJ via PORDATA and INE
120recorded crimes · 2025 provisional
51.0per 1,000 inhabitants · 11th of 308
263rd of 308national rank · absolute
2nd of 14rank in district · per 1,000
+58%change vs 2011 · absolute
2,353inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 12051.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 263rd of 308 · above 13% of municipalities11th of 308 · above 96% of municipalities |
| rank in district | 12th of 14 · above 14% of municipalities2nd of 14 · above 85% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 37831.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | +58% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 135.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 235th of 308 · above 21% of municipalities1st of 308 · above 99% of municipalities |
| rank in district | 10th of 14 · above 14% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 252.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | +225% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Beja ┄ Portugal
| Value · 2023 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 242nd of 308 · above 0% of municipalities242nd of 308 · above 0% of municipalities |
| rank in district | 8th of 14 · above 0% of municipalities8th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 100.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 250th of 308 · above 0% of municipalities250th of 308 · above 0% of municipalities |
| rank in district | 11th of 14 · above 0% of municipalities11th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 193rd of 308 · above 0% of municipalities193rd of 308 · above 0% of municipalities |
| rank in district | 9th of 14 · above 0% of municipalities9th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.4 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 31.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 302nd of 306 · above 0% of municipalities280th of 306 · above 8% of municipalities |
| rank in district | 14th of 14 · above 0% of municipalities14th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 332.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | −73% |
| Coverage | years with data: 2011, 2013–2023, 2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Beja ┄ Portugal
| Value · 2024 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 320.7 |
| Coverage | years with data: 2012–2014, 2016–2019, 2021–2024. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 73.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 207th of 268 · above 18% of municipalities30th of 268 · above 88% of municipalities |
| rank in district | 9th of 12 · above 8% of municipalities1st of 12 · above 91% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 201.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1022.4 |
| Coverage | years with data: 2012, 2017, 2020, 2022, 2024–2025. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 31.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 293rd of 294 · above 0% of municipalities243rd of 294 · above 17% of municipalities |
| rank in district | 14th of 14 · above 0% of municipalities12th of 14 · above 14% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 231.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2021–2022, 2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 41.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 238th of 273 · above 9% of municipalities46th of 273 · above 83% of municipalities |
| rank in district | 9th of 12 · above 25% of municipalities5th of 12 · above 58% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 161.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 491.2 |
| Coverage | years with data: 2012, 2015, 2017–2018, 2020–2025. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 3916.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 264th of 308 · above 12% of municipalities11th of 308 · above 96% of municipalities |
| rank in district | 12th of 14 · above 14% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 1119.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | +34% |
| Coverage | years with data: 1993, 1999–2025. |
Against physical integrity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 187.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 281st of 306 · above 6% of municipalities34th of 306 · above 88% of municipalities |
| rank in district | 13th of 14 · above 7% of municipalities5th of 14 · above 64% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 675.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | +20% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 5523.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 252nd of 308 · above 17% of municipalities13th of 308 · above 95% of municipalities |
| rank in district | 12th of 14 · above 14% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 16713.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | +57% |
| Coverage | years with data: 1993, 1999–2025. |
Against life in society
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 177.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 271st of 308 · above 10% of municipalities49th of 308 · above 84% of municipalities |
| rank in district | 14th of 14 · above 0% of municipalities4th of 14 · above 71% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 625.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | +183% |
| Coverage | years with data: 1993, 1998–2001, 2003–2006, 2010–2014, 2016, 2020–2025. |
Against the State
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 260th of 308 · above 0% of municipalities260th of 308 · above 0% of municipalities |
| rank in district | 11th of 14 · above 0% of municipalities11th of 14 · above 0% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 70.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| Coverage | years with data: 1993, 2006, 2011–2013, 2016, 2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 31.3 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 35th of 308 · above 84% of municipalities1st of 308 · above 99% of municipalities |
| rank in district | 1st of 14 · above 92% of municipalities1st of 14 · above 92% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2017–2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 62.5 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 233rd of 267 · above 11% of municipalities64th of 267 · above 76% of municipalities |
| rank in district | 11th of 12 · above 8% of municipalities6th of 12 · above 50% of municipalities |
| Beja (district mean per municipalitydistrict aggregate rate) | 292.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 972.3 |
| change vs 2011 | +0% |
| Coverage | years with data: 1998–2002, 2004, 2006–2008, 2010–2013, 2015, 2017–2020, 2022–2023, 2025. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 116th of 167 · above 0% of municipalities116th of 167 · above 0% of municipalities |
| rank in district | 6th of 66th of 6 |
| Beja (district mean per municipalitydistrict aggregate rate) | 50.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 70.1 |
| Coverage | years with data: 2011–2014, 2018, 2021, 2025. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Beja ┄ Portugal
| Value · 2025 provisional | 51.0 per 1,000 |
|---|---|
| national rank | 11th of 306 · above 96% of municipalities |
| rank in district | 2nd of 14 · above 78% of municipalities |
| Beja (district mean per municipality) | 35.9 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.