Penedono
District · Viseu · Police-recorded crime · DGPJ/MJ via PORDATA and INE
65recorded crimes · 2025 provisional
25.9per 1,000 inhabitants · 178th of 308
302nd of 308national rank · absolute
6th of 24rank in district · per 1,000
−21%change vs 2011 · absolute
2,506inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 6525.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 302nd of 308 · above 1% of municipalities178th of 308 · above 42% of municipalities |
| rank in district | 24th of 24 · above 0% of municipalities6th of 24 · above 75% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 35823.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | −21% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 303rd of 308 · above 0% of municipalities303rd of 308 · above 0% of municipalities |
| rank in district | 24th of 24 · above 0% of municipalities24th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 332.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Viseu ┄ Portugal
| Value · 2023 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 242nd of 308 · above 0% of municipalities242nd of 308 · above 0% of municipalities |
| rank in district | 19th of 24 · above 0% of municipalities19th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 110.7 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 250th of 308 · above 0% of municipalities250th of 308 · above 0% of municipalities |
| rank in district | 19th of 24 · above 0% of municipalities19th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 80.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 193rd of 308 · above 0% of municipalities193rd of 308 · above 0% of municipalities |
| rank in district | 9th of 24 · above 0% of municipalities9th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 20.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 52.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 295th of 306 · above 3% of municipalities179th of 306 · above 41% of municipalities |
| rank in district | 23rd of 24 · above 4% of municipalities11th of 24 · above 54% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 281.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | −17% |
| Coverage | years with data: 2011–2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 136th of 233 · above 0% of municipalities136th of 233 · above 0% of municipalities |
| rank in district | 4th of 18 · above 0% of municipalities4th of 18 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 20.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 290.6 |
| Coverage | years with data: 2011–2025. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Viseu ┄ Portugal
| Value · 2023 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Viseu (district mean per municipalitydistrict aggregate rate) | 161.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 1042.6 |
| change vs 2011 | −100% |
| Coverage | years with data: 2011–2013, 2016, 2018–2019, 2023. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 41.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 289th of 294 · above 0% of municipalities205th of 294 · above 30% of municipalities |
| rank in district | 23rd of 23 · above 0% of municipalities17th of 23 · above 26% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 342.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2021–2023, 2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Viseu ┄ Portugal
| Value · 2024 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Viseu (district mean per municipalitydistrict aggregate rate) | 100.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 390.9 |
| Coverage | years with data: 2014, 2017, 2021–2022, 2024. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 2811.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 288th of 308 · above 6% of municipalities51st of 308 · above 83% of municipalities |
| rank in district | 22nd of 24 · above 8% of municipalities1st of 24 · above 95% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 1117.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | +27% |
| Coverage | years with data: 1993, 1998, 2000–2025. |
Against physical integrity
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 124.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 296th of 306 · above 1% of municipalities172nd of 306 · above 43% of municipalities |
| rank in district | 23rd of 24 · above 0% of municipalities11th of 24 · above 54% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 704.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | +0% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 2811.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 293rd of 308 · above 4% of municipalities175th of 308 · above 43% of municipalities |
| rank in district | 23rd of 24 · above 4% of municipalities6th of 24 · above 75% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 15910.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | −10% |
| Coverage | years with data: 1993, 1998, 2000–2007, 2009–2025. |
Against life in society
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 62.4 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 302nd of 308 · above 1% of municipalities262nd of 308 · above 14% of municipalities |
| rank in district | 24th of 24 · above 0% of municipalities19th of 24 · above 20% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 593.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | −75% |
| Coverage | years with data: 1993, 1998–2008, 2010–2013, 2016, 2018–2020, 2022–2023, 2025. |
Against the State
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 260th of 308 · above 0% of municipalities260th of 308 · above 0% of municipalities |
| rank in district | 20th of 24 · above 0% of municipalities20th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 90.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| Coverage | years with data: 1993, 2015, 2019–2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank in district | 2nd of 24 · above 0% of municipalities2nd of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Viseu ┄ Portugal
| Value · 2023 | 31.2 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Viseu (district mean per municipalitydistrict aggregate rate) | 261.7 |
| Portugal (national mean per municipalitynational aggregate rate) | 1052.6 |
| Coverage | years with data: 2000–2002, 2004, 2010, 2014, 2017, 2019, 2021, 2023. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 116th of 167 · above 0% of municipalities116th of 167 · above 0% of municipalities |
| rank in district | 8th of 15 · above 0% of municipalities8th of 15 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 20.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 70.1 |
| Coverage | years with data: 2011–2019, 2023–2025. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 25.9 per 1,000 |
|---|---|
| national rank | 178th of 306 · above 41% of municipalities |
| rank in district | 6th of 24 · above 75% of municipalities |
| Viseu (district mean per municipality) | 22.3 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.