Tabuaço
District · Viseu · Police-recorded crime · DGPJ/MJ via PORDATA and INE
75recorded crimes · 2025 provisional
16.6per 1,000 inhabitants · 290th of 308
294th of 308national rank · absolute
22nd of 24rank in district · per 1,000
−17%change vs 2011 · absolute
4,516inhabitants · 2025
“Per 1,000” uses INE population estimates (2001, 2008–2025); years without population are blank.
General
Total
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 7516.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 294th of 308 · above 4% of municipalities290th of 308 · above 5% of municipalities |
| rank in district | 22nd of 24 · above 8% of municipalities22nd of 24 · above 8% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 35823.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 1,10029.7 |
| change vs 2011 | −17% |
| Coverage | years with data: 1993, 1998–2025. |
Specific offences
Domestic violence
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 51.1 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 292nd of 308 · above 3% of municipalities290th of 308 · above 5% of municipalities |
| rank in district | 23rd of 24 · above 4% of municipalities23rd of 24 · above 4% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 332.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 822.2 |
| change vs 2011 | −44% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Theft from motor vehicle
— municipality ┄ Viseu ┄ Portugal
| Value · 2023 | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 242nd of 308 · above 0% of municipalities242nd of 308 · above 0% of municipalities |
| rank in district | 19th of 24 · above 0% of municipalities19th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 110.7 |
| Portugal (national mean per municipalitynational aggregate rate) | 651.8 |
| Coverage | years with data: 1993, 2001, 2009–2023. PORDATA series: 1993, 2001 and 2009 onwards. PORDATA definition (distinct from INE's “Vehicle theft and theft from vehicle”). |
Residential burglary
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 250th of 308 · above 0% of municipalities250th of 308 · above 0% of municipalities |
| rank in district | 19th of 24 · above 0% of municipalities19th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 80.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 240.7 |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Commercial/industrial burglary
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 193rd of 308 · above 0% of municipalities193rd of 308 · above 0% of municipalities |
| rank in district | 9th of 24 · above 0% of municipalities9th of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 20.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 160.4 |
| change vs 2011 | −100% |
| Coverage | years with data: 1993, 2001, 2009–2025. PORDATA series: 1993, 2001 and 2009 onwards. |
Assault (simple)
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 92.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 263rd of 306 · above 12% of municipalities180th of 306 · above 41% of municipalities |
| rank in district | 19th of 24 · above 12% of municipalities12th of 24 · above 50% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 281.8 |
| Portugal (national mean per municipalitynational aggregate rate) | 802.1 |
| change vs 2011 | −59% |
| Coverage | years with data: 2011–2020, 2022–2025. Exists only from 2011 (INE NUTS-2013/2024 tree). |
Street robbery / bag-snatching
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 136th of 233 · above 0% of municipalities136th of 233 · above 0% of municipalities |
| rank in district | 4th of 18 · above 0% of municipalities4th of 18 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 20.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 290.6 |
| Coverage | years with data: 2011–2014, 2016, 2019–2025. Exists only from 2011; ~¼ of municipal values withheld by INE (confidentiality). |
Vehicle theft and theft from vehicle (INE)
— municipality ┄ Viseu ┄ Portugal
| Value · 2024 provisional | 30.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Viseu (district mean per municipalitydistrict aggregate rate) | 170.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 1052.6 |
| Coverage | years with data: 2017–2020, 2022–2024. INE definition (2011 onwards); kept separate from PORDATA's “Theft from motor vehicle”. |
Drink-driving ≥ 1.2 g/l
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 71.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 273rd of 294 · above 5% of municipalities214th of 294 · above 27% of municipalities |
| rank in district | 22nd of 23 · above 4% of municipalities18th of 23 · above 21% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 342.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 711.8 |
| Coverage | years with data: 2022–2025. Exists only from 2021 (INE NUTS-2024 tree). |
Driving without a licence
— municipality ┄ Viseu ┄ Portugal
| Value · 2024 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | —— |
| rank in district | —— |
| Viseu (district mean per municipalitydistrict aggregate rate) | 100.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 390.9 |
| change vs 2011 | −100% |
| Coverage | years with data: 2011, 2013, 2015, 2020, 2023–2024. Exists only from 2011. |
Penal Code chapters
Against persons
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 265.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 291st of 308 · above 5% of municipalities279th of 308 · above 9% of municipalities |
| rank in district | 23rd of 24 · above 4% of municipalities20th of 24 · above 16% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 1117.3 |
| Portugal (national mean per municipalitynational aggregate rate) | 2927.9 |
| change vs 2011 | −40% |
| Coverage | years with data: 1993, 1998–2025. |
Against physical integrity
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 173.8 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 286th of 306 · above 5% of municipalities260th of 306 · above 15% of municipalities |
| rank in district | 22nd of 24 · above 8% of municipalities20th of 24 · above 16% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 704.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 1875.0 |
| change vs 2011 | −48% |
| Coverage | years with data: 2011–2025. Sub-chapter of “against persons”; exists only from 2011. |
Against property
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 306.6 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 289th of 308 · above 5% of municipalities285th of 308 · above 7% of municipalities |
| rank in district | 22nd of 24 · above 8% of municipalities22nd of 24 · above 8% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 15910.5 |
| Portugal (national mean per municipalitynational aggregate rate) | 55615.0 |
| change vs 2011 | −3% |
| Coverage | years with data: 1993, 1998, 2000–2007, 2009–2025. |
Against life in society
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 132.9 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 285th of 308 · above 6% of municipalities236th of 308 · above 23% of municipalities |
| rank in district | 21st of 24 · above 12% of municipalities16th of 24 · above 33% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 593.9 |
| Portugal (national mean per municipalitynational aggregate rate) | 1343.6 |
| change vs 2011 | +18% |
| Coverage | years with data: 1993, 1998–2008, 2010–2023, 2025. |
Against the State
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 30.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 237th of 308 · above 15% of municipalities128th of 308 · above 58% of municipalities |
| rank in district | 17th of 24 · above 20% of municipalities8th of 24 · above 66% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 90.6 |
| Portugal (national mean per municipalitynational aggregate rate) | 250.7 |
| Coverage | years with data: 1993, 1998, 2007, 2011–2014, 2018, 2021, 2023–2025. Small values frequently withheld by INE (confidentiality). |
Against cultural identity
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 48th of 308 · above 0% of municipalities48th of 308 · above 0% of municipalities |
| rank in district | 2nd of 24 · above 0% of municipalities2nd of 24 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 00.0 |
| Portugal (national mean per municipalitynational aggregate rate) | 10.0 |
| Coverage | years with data: 1993, 2018, 2025. Very small counts; almost always withheld by INE. |
Special legislation
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 30.7 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 255th of 267 · above 1% of municipalities252nd of 267 · above 5% of municipalities |
| rank in district | 20th of 21 · above 0% of municipalities18th of 21 · above 14% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 201.2 |
| Portugal (national mean per municipalitynational aggregate rate) | 972.3 |
| change vs 2011 | −40% |
| Coverage | years with data: 1998–1999, 2005, 2007, 2010–2014, 2019–2021, 2023, 2025. 1993 excluded (PORDATA's “and Others” scope differs). |
Against companion animals
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 00.0 recorded crimesper 1,000 inhabitants |
|---|---|
| national rank | 116th of 167 · above 0% of municipalities116th of 167 · above 0% of municipalities |
| rank in district | 8th of 15 · above 0% of municipalities8th of 15 · above 0% of municipalities |
| Viseu (district mean per municipalitydistrict aggregate rate) | 20.1 |
| Portugal (national mean per municipalitynational aggregate rate) | 70.1 |
| Coverage | years with data: 2011–2017, 2021–2023, 2025. Law 69/2014: real data from 2015; 2011–2014 are formal zeros. |
Crime rate (per 1,000 inhabitants)
— municipality ┄ Viseu ┄ Portugal
| Value · 2025 provisional | 16.6 per 1,000 |
|---|---|
| national rank | 288th of 306 · above 5% of municipalities |
| rank in district | 21st of 24 · above 8% of municipalities |
| Viseu (district mean per municipality) | 22.3 |
| Portugal (national mean per municipality) | 29.5 |
| Coverage | years with data: 1998–2025. Rate as published by INE = total ÷ resident population × 1000. |
Reported incidents — source: press
Independent of the official data above. Never summed (editorial rule §7.6). Every incident shows its sources; neutral summaries, no names.